<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bryan Aubin City Councilor - Ward 4</title>
	<atom:link href="http://bryanaubin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanaubin.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 17:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bryanaubin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2c8644688fe3634504d532bcf1dfef05?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bryan Aubin City Councilor - Ward 4</title>
		<link>http://bryanaubin.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bryanaubin.com/osd.xml" title="Bryan Aubin City Councilor - Ward 4" />
	<atom:link rel='hub' href='http://bryanaubin.com/?pushpress=hub'/>
		<item>
		<title>Ward Redistricting in BTV</title>
		<link>http://bryanaubin.com/2012/12/12/ward-redistricting-in-btv/</link>
		<comments>http://bryanaubin.com/2012/12/12/ward-redistricting-in-btv/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:46:24 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanaubin.com/?p=175</guid>
		<description><![CDATA[In case you haven&#8217;t heard, Burlington is currently undergoing a mandated redistricting of city wards to comply with the population shifts evident in the 2010 US census. This is a challenging process that, my opinion, will lead to the redrawing of imperfect wards. Imperfection and compromise may be inevitable, since the legal goal of creating &#8230; <a href="http://bryanaubin.com/2012/12/12/ward-redistricting-in-btv/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=175&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In case you haven&#8217;t heard, Burlington is currently undergoing a mandated redistricting of city wards to comply with the population shifts evident in the 2010 US census.  This is a challenging process that, my opinion, will lead to the redrawing of imperfect wards.  </p>
<p>Imperfection and compromise may be inevitable, since the legal goal of creating equal voter representation across the city, at times, works against the city goal of creating Wards that encompass established neighborhoods.  The end result will likely be some funny shaped &#8220;gerrymandered&#8221; city wards.</p>
<p>Please check out the link below to view the options that the City Council will be discussing on Monday, I would love to hear your feedback.</p>
<p><a href="http://www.burlingtonvt.gov/CityCouncil/Ward-Redistricting/Maps/"></a></p>
<p>I will be voting to what I feel is in the best interest of the city, not what makes things easier for me a politician.  With that in mind I am prone to supporting the &#8220;4 Ward&#8221; option, due to its limited &#8216;deviation,&#8217; equal representation of all sections of the city, and boundaries that follow natural divisions.</p>
<p>I am currently not in favor of the option limiting NNE representation to 3 councilors by making either Ward 4 or Ward 7 a &#8220;mini&#8221; ward represented by one councilor.  While the deviation is small, I feel NNE representation would be diminished in city government.</p>
<p>Please let me know your thoughts!<br />
Thanks Ward 4.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=175&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/12/12/ward-redistricting-in-btv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>
	</item>
		<item>
		<title>Thank You Again Ward 4</title>
		<link>http://bryanaubin.com/2012/11/10/thank-you-again-ward-4/</link>
		<comments>http://bryanaubin.com/2012/11/10/thank-you-again-ward-4/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 04:51:45 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://bryanaubin.wordpress.com/?p=165</guid>
		<description><![CDATA[Just a quick humble note of thanks to the voters of Ward 4&#8230;your support of ballot measures 1,2 and 3 went a long way in creating a great future for the city. Thanks all! Bryan<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=165&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Just a quick humble note of thanks to the voters of Ward 4&#8230;your support of ballot measures 1,2 and 3 went a long way in creating a great future for the city.</p>
<p>Thanks all!</p>
<p>Bryan</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=165&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/11/10/thank-you-again-ward-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>
	</item>
		<item>
		<title>Disingenuous Arguments</title>
		<link>http://bryanaubin.com/2012/11/04/disingenuous-arguments/</link>
		<comments>http://bryanaubin.com/2012/11/04/disingenuous-arguments/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 18:54:39 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanaubin.com/?p=161</guid>
		<description><![CDATA[The “new debt” argument is not only untrue, but weak…the voters of Burlington deserve more than lowbrow fear tactics. If you don’t like ballot Item #1, please form an argument of truth and integrity so we can have an honest discussion. Please Vote Yea on #1!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=161&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The “new debt” argument  is not only untrue, but weak…the voters of Burlington deserve more than lowbrow fear tactics. If you don’t like ballot Item #1, please form an argument of truth and integrity so we can have an honest discussion.</p>
<p>Please Vote Yea on #1!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=161&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/11/04/disingenuous-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>
	</item>
		<item>
		<title>Fiscal Stability Bond&#8230;New Debt?</title>
		<link>http://bryanaubin.com/2012/11/03/fiscal-stability-bond-new-debt/</link>
		<comments>http://bryanaubin.com/2012/11/03/fiscal-stability-bond-new-debt/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 16:21:13 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://bryanaubin.wordpress.com/?p=154</guid>
		<description><![CDATA[I saw some campaign signs today describing ballot item #1 as new debt. This is just not true. Item #1 restructures our current debt over time with less risk and exposure. I find this misinformation fortunate.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=154&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I saw some campaign signs today describing ballot item #1 as new debt.</p>
<p>This is just not true.</p>
<p>Item #1 restructures our current debt over time with less risk and exposure.  I find this misinformation fortunate.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=154&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/11/03/fiscal-stability-bond-new-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>
	</item>
		<item>
		<title>Please Vote Yes on Ballot Measures #1, 2 and 3</title>
		<link>http://bryanaubin.com/2012/11/03/please-vote-yes-on-bellot-measures-1-2-and-3/</link>
		<comments>http://bryanaubin.com/2012/11/03/please-vote-yes-on-bellot-measures-1-2-and-3/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 15:03:38 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanaubin.com/?p=150</guid>
		<description><![CDATA[I would like to encourage voters in the NNE to support all three of Burlington’s ballot items&#8230;especially item #1, and this is why: 1. Our city is currently in need of liquid capital&#8230;in other words cash. We all know why and this is unfortunate, but in order to secure our city’s finances we must do &#8230; <a href="http://bryanaubin.com/2012/11/03/please-vote-yes-on-bellot-measures-1-2-and-3/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=150&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I would like to encourage voters in the NNE to support all three of Burlington’s ballot items&#8230;especially item #1, and this is why:</p>
<p>1. Our city is currently in need of liquid capital&#8230;in other words cash.  We all know why and this is unfortunate, but in order to secure our city’s finances we must do something now about this cash shortfall.  Sooner is better than later.</p>
<p>2. This is not new debt!  Item #1 restructures our current debt with less risk and vulnerability.</p>
<p>3. Moody’s is watching!  Our credit rating has dropped several times over the past 18 months and now sits one step above “Junk Bond Status.”  Inaction could drop our rating further and almost double the interest rates of city bonds. This could happen as soon as January.  </p>
<p>4. Our lack of cash was one of three major issues Moody’s cited in lowering our bond rating.</p>
<p>5. This is provides stability and is fiscally responsible!  Short term borrowing to pay our bills exposes the city to unforeseen economic variables that could be devastating&#8230;and we have been walking a dangerous line for too long!  We do not need this risk!  </p>
<p>6. The city’s independent auditor suggests that we limit this risky exposure&#8230;and that is exactly what item #1 does.</p>
<p>7. Item #1 will improve in city finances and make future borrowing cheaper&#8230;stretching out our tax dollars to be more productive in funding city projects.  This benefit compounds itself over time.</p>
<p>I encourage you to please support this important ballot item, vote yes on #1!  </p>
<p>Give me a call or shoot me an email if you have any further questions,</p>
<p>Your councilor,<br />
Bryan</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=150&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/11/03/please-vote-yes-on-bellot-measures-1-2-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>
	</item>
		<item>
		<title>New Email Address</title>
		<link>http://bryanaubin.com/2012/04/04/new-email-address/</link>
		<comments>http://bryanaubin.com/2012/04/04/new-email-address/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:30:07 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanaubin.com/?p=142</guid>
		<description><![CDATA[I now have a new email address to handle all city business. Have a question? Need a pothole filled? Please use baubin@burlingtonvt.gov to get in touch. Thanks<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=142&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I now have a new email address to handle all city business.  Have a question?  Need a pothole filled?  Please use baubin@burlingtonvt.gov to get in touch.</p>
<p>Thanks</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=142&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/04/04/new-email-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>
	</item>
		<item>
		<title>Thanks Ward 4!</title>
		<link>http://bryanaubin.com/2012/03/07/thanks-ward-4/</link>
		<comments>http://bryanaubin.com/2012/03/07/thanks-ward-4/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:25:09 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanaubin.com/?p=138</guid>
		<description><![CDATA[Thank-you everyone for your support in this election, needless to say I&#8217;m very excited to be your new city councilor. Soon this website will transform from a campaign site to more of a neighborhood outreach style, so stay tuned. If you have any questions, please contact me through this site, or through bryanaubin@yahoo.com. Thanks again &#8230; <a href="http://bryanaubin.com/2012/03/07/thanks-ward-4/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=138&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Thank-you everyone for your support in this election, needless to say I&#8217;m very excited to be your new city councilor.  Soon this website will transform from a campaign site to more of a neighborhood outreach style, so stay tuned.  If you have any questions, please contact me through this site, or through bryanaubin@yahoo.com.</p>
<p>Thanks again everyone!</p>
<p>Bryan</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=138&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/03/07/thanks-ward-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>
	</item>
		<item>
		<title>Hope you had a great Mardi Gras!</title>
		<link>http://bryanaubin.com/2012/03/04/hope-you-had/</link>
		<comments>http://bryanaubin.com/2012/03/04/hope-you-had/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:55:56 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://bryanaubin.wordpress.com/?p=127</guid>
		<description><![CDATA[The Aubin&#8217;s sure did! Mardi Gras Pirate! The band made the parade&#8230;a Red Hot Juba first!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=127&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Aubin&#8217;s sure did!</p>
<p><a href="http://bryanaubin.files.wordpress.com/2012/03/20120304-095909.jpg"><img class="alignnone size-full" src="http://bryanaubin.files.wordpress.com/2012/03/20120304-095909.jpg?w=750" alt="20120304-095909.jpg" /></a></p>
<p><strong>Mardi Gras Pirate!</strong><br />
<a href="http://bryanaubin.files.wordpress.com/2012/03/20120304-095926.jpg"><img class="alignnone size-full" src="http://bryanaubin.files.wordpress.com/2012/03/20120304-095926.jpg?w=750" alt="20120304-095926.jpg" /></a></p>
<p><strong>The band made the parade&#8230;a Red Hot Juba first!</strong></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=127&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/03/04/hope-you-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>

		<media:content url="http://bryanaubin.files.wordpress.com/2012/03/20120304-095909.jpg" medium="image">
			<media:title type="html">20120304-095909.jpg</media:title>
		</media:content>

		<media:content url="http://bryanaubin.files.wordpress.com/2012/03/20120304-095926.jpg" medium="image">
			<media:title type="html">20120304-095926.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>How to finish last season&#8217;s syrup?</title>
		<link>http://bryanaubin.com/2012/02/28/how-to-finish-last-seasons-syrup/</link>
		<comments>http://bryanaubin.com/2012/02/28/how-to-finish-last-seasons-syrup/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:51:04 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://bryanaubin.wordpress.com/?p=121</guid>
		<description><![CDATA[A long Aubin tradition&#8230;stay in the boat until its all gone.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=121&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A long Aubin tradition&#8230;stay in the boat until its all gone.</p>
<p><a href="http://bryanaubin.files.wordpress.com/2012/02/20120228-235216.jpg"><img src="http://bryanaubin.files.wordpress.com/2012/02/20120228-235216.jpg?w=750" alt="20120228-235216.jpg" class="alignnone size-full" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=121&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/02/28/how-to-finish-last-seasons-syrup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>

		<media:content url="http://bryanaubin.files.wordpress.com/2012/02/20120228-235216.jpg" medium="image">
			<media:title type="html">20120228-235216.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>How to avoid another BT? Plan Accountability and Manage Uncertainty!</title>
		<link>http://bryanaubin.com/2012/02/23/how-to-avoid-another-bt-plan-accountability-and-manage-uncertainty/</link>
		<comments>http://bryanaubin.com/2012/02/23/how-to-avoid-another-bt-plan-accountability-and-manage-uncertainty/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:45:12 +0000</pubDate>
		<dc:creator>baubin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanaubin.com/?p=87</guid>
		<description><![CDATA[I know that BT is on the minds of almost every voter in Ward 4.  I know people are angry and understand why.  I feel, however, as we await closure on the BT issue, that we should make productive use of our energy and time to think about how not fall into a similar trap &#8230; <a href="http://bryanaubin.com/2012/02/23/how-to-avoid-another-bt-plan-accountability-and-manage-uncertainty/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=87&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>I know</strong> that BT is on the minds of almost every voter in Ward 4.  <strong>I know</strong> people are angry and understand why.  <strong>I feel</strong>, however, as we await closure on the BT issue, that we should make productive use of our energy and time to think about how not fall into a similar trap in the future.</p>
<p><strong>It is easy</strong> to be hopeful and optimistic with an exciting proposal.  To want, so badly, for a good idea to work out can make it easy to miss the warning signs.  The problem is that every great vision, great idea, great proposal has risk&#8230;it has uncertainty.  The way to avoid another BT debacle is to <strong>manage uncertainty.</strong></p>
<p><strong></strong>When someone has a plan that requires (or puts at risk) taxpayer money, close examination must be made of the <strong>progress</strong> of that plan.  This means that expectations must be clear and reporting deadlines created.  Any approved plan should explain clearly what the <strong>expectations for success are</strong> for each of these deadlines.</p>
<p>Why do this?</p>
<p>If we know what success looks like <strong>1 year, 3 years, 5 years</strong> into a project, then we can examine, at reporting time, the variance between the expectations and the reality.  This gives the city the opportunity to continue, table, or cancel any project if the variance to large.  If things look bad at 1 year into a project&#8230;the city can pull the plug before we get 5 years down a dark road. This procedure gives the city the ability tomanage the risk and uncertainties and focus resources toward successful projects.</p>
<p><strong>This will save taxpayer money.</strong></p>
<p>I believe that such a procedure will be very successful in this <strong>new era for Burlington</strong>, where a new administration, pledged to transparency, takes charge and facilitates open and honest communication.  I am excited to play a role in this bright future.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryanaubin.com&#038;blog=32202062&#038;post=87&#038;subd=bryanaubin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bryanaubin.com/2012/02/23/how-to-avoid-another-bt-plan-accountability-and-manage-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89f4c372ded5cd953ec6ba9c3ed1e610?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">baubin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
